Standings
| Division | Team | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| *** | "AAA" NORTHERN | |||||
| AAA-N | LOWELL NOREASTER | 9 | 1 | 0 | 275 | 96 |
| AAA-N | S. MAINE BULLS | 7 | 3 | 0 | 296 | 179 |
| AAA-N | M.V. MAULER | 5 | 5 | 0 | 157 | 203 |
| AAA-N | TRI-CITY CHARGE | 1 | 9 | 0 | 115 | 225 |
| *** | "AAA" EASTERN | |||||
| AAA-E | BOSTON BANDITS | 8 | 2 | 0 | 235 | 76 |
| AAA-E | WHALING CITY CLIPPERS | 4 | 6 | 0 | 103 | 175 |
| AAA-E | N.SHORE GENERALS | 3 | 7 | 0 | 109 | 178 |
| AAA-E | METRO W. COLONIALS | 0 | 10 | 0 | 64 | 300 |
| *** | "AAA" WESTERN | |||||
| AAA-W | MIDDLETOWN SPARTANS | 7 | 2 | 1 | 181 | 132 |
| AAA-W | W.MASS WARRIORS | 6 | 4 | 0 | 148 | 156 |
| AAA-W | CT GAMBLERS | 3 | 7 | 0 | 118 | 213 |
| AAA-W | WORC. CNTY WILDCATS | 3 | 7 | 0 | 110 | 176 |
| *** | "AAA" SOUTHERN | |||||
| AAA-S | CT. BEARCATS | 9 | 1 | 0 | 252 | 68 |
| AAA-S | CT. PANTHERS | 9 | 1 | 0 | 310 | 60 |
| AAA-S | FAIRFIELD. CTY RAVENS | 3 | 7 | 0 | 113 | 203 |
| AAA-S | HARTFORD WHALERS | 2 | 7 | 1 | 70 | 208 |
| *** | "AA" NORTH DIVISION | |||||
| AA-N | N.H. WOLFPACK | 10 | 0 | 0 | 286 | 62 |
| AA-N | S.VT STRM | 5 | 5 | 0 | 195 | 211 |
| AA-N | S.N.H BEAVERS | 5 | 5 | 0 | 141 | 193 |
| AA-N | GARDNER SABERCATS | 2 | 8 | 0 | 88 | 179 |
| AA-N | MANADNOCK MAURADERS | 0 | 10 | 0 | 35 | 340 |
| *** | "AA" SOUTH DIVISION | |||||
| AA-S | W. CT MILITIA | 9 | 1 | 0 | 245 | 54 |
| AA-S | S. CT. STING | 7 | 3 | 0 | 176 | 194 |
| AA-S | N.E.RAGE | 6 | 4 | 0 | 242 | 147 |
| AA-S | S. SHORE OUTLAWS | 5 | 5 | 0 | 217 | 159 |
| AA-S | WOONSOCKET WARDOGS | 1 | 9 | 0 | 83 | 205 |
| *** | "A" NORTH DIVISION | |||||
| A-N | N.E. HAWKS | 7 | 1 | 0 | 195 | 78 |
| A-N | N.EASTERN BULLDOGS | 6 | 2 | 0 | 207 | 124 |
| A-N | NOTRE DAME COBRAS | 5 | 3 | 0 | 187 | 116 |
| A-N | MID-COAST FALCONS | 2 | 6 | 0 | 132 | 183 |
| A-N | SEACOAST VIPERS | 0 | 8 | 0 | 64 | 276 |
| *** | "A" WEST DIVISION | |||||
| A-W | VERMONT RAVENS | 6 | 2 | 0 | 204 | 148 |
| A-W | PIONEER VLY KNIGHTS | 4 | 4 | 0 | 131 | 167 |
| A-W | C. VERMONT RAMPAGE | 3 | 5 | 0 | 125 | 193 |
| A-W | BERKSHIRE KINGS | 0 | 8 | 0 | 78 | 202 |
| *** | "A" SOUTH DIVISION | |||||
| A-S | GREEN VLY BLACKHAWKS | 8 | 0 | 0 | 211 | 27 |
| A-S | RHODE IISLAND RIPTIDE | 5 | 3 | 0 | 123 | 83 |
| A-S | MIDDLESEX COUNTY WARLORDS | 3 | 5 | 0 | 154 | 160 |
| A-S | EAST COAST DUCKS | 3 | 5 | 0 | 83 | 130 |
Copyright 20011